Informative prices
Dear Guest!
Hereunder you may find the pricelist of some of our clinic’s major treatments.
Please be informed, that the prices hereunder are informative. The total cost of the treatment (along with the treatment plan) is always provided to you after a comprehensive diagnosis performed by our dentist. Treatment shall always commence only upon your written consent.
If you have any further questions, please feel free to ask at our front office:
Phone: +36 (1) 225 33 34
E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Type of treatment | Prices (€) | |
| 1. |
Treatment plan | 0 |
| 2. | Digital x-ray | 10 |
| 3. | Panorama x-ray | 40 |
| 4. | CT | 160 |
| 5. | Whitening | 370 |
| 6. | Root canal filling (/canal) | 60 - 120 |
| 7. | Composite filling | 70 - 120 |
| 8. | Root apex resection | 190 |
| 9. | Dowel abutment | 90 |
| 10. | Tooth extraction | 70 - 160 |
| 11. | Tooth extraction by operation | 210 |
| 12. | Crown - metal | 190 |
| 13. | Crown - Metal-ceramic | 219 |
| 14. | Crown - Gold ceramic | 349 |
| 15. | Crown - Zirconium ceramic | 349 |
| 16. | Temporary crown on implant | 40 - 70 |
| 17. | Removable metal plate prothesis | 420+50/tooth |
| 18. | Relining | 140 |
| 19. | Implant I. (With superstructure) | 850 |
| 20. | Implant II. (With superstructure) | 1250 |
| 21. | Bone replacement | 320 - 420 |
| 22. | Inlay gold | 320 |
| 23. | Inlay ceramics | 270 |
| 24. | Denture - Full acrylic | 420 |
| 25. | Denture - Temporary | 420 |
| 26. | Plaque removal, oral hygiene treatment, polishing | 60 |
| 27. | Treatment in general anaesthesia (/hour) | 150 |
Valid from 22nd June, 2010 until recalled
